Upcoming Courses
- Home
- Upcoming Courses
DATES FOR APRIL
COURSE NAME | START DATE | END DATE | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 4/1/2025 | 4/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 4/14/2025 | 4/17/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 4/7/2025 | 4/11/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 4/22/2025 | 4/26/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 4/10/2025 | 4/11/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 4/1/2025 | 4/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 4/14/2025 | 4/17/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 4/17/2025 | 4/17/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 4/14/2025 | 4/17/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 4/7/2025 | 4/14/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 4/17/2025 | 4/18/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 4/3/2025 | 4/5/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 4/24/2025 | 4/26/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 4/7/2025 | 4/11/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 4/22/2025 | 4/26/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 4/10/2025 | 4/11/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 4/1/2025 | 4/3/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 4/14/2025 | 4/16/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 4/3/2025 | 4/3/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 4/24/2025 | 4/24/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 4/7/2025 | 4/7/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 4/7/2025 | 4/8/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 4/1/2025 | 4/3/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 4/14/2025 | 4/16/2025 | 3 Days | 8 am - 4 pm | Romford |
DATES FOR MAY
COURSE NAME | START DATE | END DATE | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 5/6/2025 | 5/9/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 5/27/2025 | 5/30/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 5/12/2025 | 5/16/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 5/19/2025 | 5/23/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 5/15/2025 | 5/16/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 5/6/2025 | 5/9/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 5/27/2025 | 5/30/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 5/9/2025 | 5/9/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 5/20/2025 | 5/23/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 5/12/2025 | 5/19/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 5/1/2025 | 5/2/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 5/6/2025 | 5/8/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 5/20/2025 | 5/22/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 5/12/2025 | 5/16/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 5/19/2025 | 5/23/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 5/15/2025 | 5/16/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 5/7/2025 | 5/9/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 5/28/2025 | 5/30/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 5/1/2025 | 5/1/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 5/15/2025 | 5/15/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 5/29/2025 | 5/29/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 5/19/2025 | 5/19/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 5/1/2025 | 5/2/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 5/7/2025 | 5/9/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 5/28/2025 | 5/30/2025 | 3 Days | 8 am - 4 pm | Romford |
DATES FOR JUNE
COURSE NAME | START DATE | END DATE | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 6/9/2025 | 6/12/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 6/23/2025 | 6/26/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 6/2/2025 | 6/6/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 6/16/2025 | 6/20/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 6/5/2025 | 6/6/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 6/10/2025 | 6/13/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 6/24/2025 | 6/27/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 6/13/2025 | 6/13/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 6/17/2025 | 6/20/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 6/23/2025 | 6/30/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 6/26/2025 | 6/27/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 6/3/2025 | 6/5/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 6/17/2025 | 6/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 6/2/2025 | 6/6/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 6/16/2025 | 6/20/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 6/19/2025 | 6/20/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 6/11/2025 | 6/13/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 6/25/2025 | 6/27/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 6/5/2025 | 6/5/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 6/12/2025 | 6/12/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 6/19/2025 | 6/19/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 6/30/2025 | 6/30/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 6/26/2025 | 6/27/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 6/9/2025 | 6/11/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 6/23/2025 | 6/25/2025 | 3 Days | 8 am - 4 pm | Romford |