Upcoming Courses
- Home
- Upcoming Courses
DATES FOR JUNE
COURSE NAME | START DATE | END DATE | DURATION | TIME | LOCATION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 17th June 2024 | 19th June 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 24th June 2024 | 26th June 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
CPCS A17 - TELESCPOIC TELEHANDELR | 10th June 2024 | 14th June 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
CPCS A17 - TELESCPOIC TELEHANDELR | 24th June 2024 | 28th June 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 4th June 2024 | 7th June 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 25th June 2024 | 28th June 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 4th June 2024 | 7th June 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 19th June 2024 | 24th June 2024 | 13/09/2024 | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 13th June 2024 | 14th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 27th June 2024 | 28th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 31st June 2024 | 1st June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 7th June 2024 | 8th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 14th June 2024 | 15th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 21th June 2024 | 22th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 28th June 2024 | 29th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 3rd June 2024 | 4th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 10th June 2024 | 11th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 17th June 2024 | 18th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 24th June 2024 | 25th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 28th June 2024 | 29th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 10th June 2024 | 14th June 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 24th June 2024 | 28th June 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 4th June 2024 | 5th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 25th June 2024 | 26th June 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N403 Vehicle Marshall | 13th June 2024 | 13th June 2024 | 08/09/2024 | 8 am - 4 pm | Romford |
NPORS - N403 Vehicle Marshall | 27th June 2024 | 27th June 2024 | 08/09/2024 | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 19th June 2024 | 28th June 2024 | 17/09/2024 | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 17th June 2024 | 19th June 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 24th June 2024 | 26th June 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
DATES FOR JULY
COURSE NAME | START DATE | END DATE | DURATION | TIME | LOCATION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 16th July 2024 | 18th July 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 23th July 2024 | 25th July 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
CPCS A17 - TELESCPOIC TELEHANDELR | 8th July 2024 | 12th July 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
CPCS A17 - TELESCPOIC TELEHANDELR | 15th July 2024 | 19th July 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 2nd July 2024 | 5th July2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 23th June 2024 | 26th July 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 2nd July 2024 | 5th July 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 17th July 2024 | 22nd July 2024 | 13/09/2024 | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 11th July 2024 | 12th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 25th July 2024 | 26th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 5th July 2024 | 6th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 12th July 2024 | 13th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 19th July 2024 | 20th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 26th July 2024 | 27th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 5th July 2024 | 6th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 12th July 2024 | 13th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 19th July 2024 | 20th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 26th July 2024 | 27th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 8th July 2024 | 12th July 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 15th July 2024 | 19th July 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 2nd July 2024 | 3rd July2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 23th June 2024 | 24th July 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N403 Vehicle Marshall | 11th July 2024 | 11th July 2024 | 08/09/2024 | 8 am - 4 pm | Romford |
NPORS - N403 Vehicle Marshall | 25th July 2024 | 25th July 2024 | 08/09/2024 | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 16th July 2024 | 25th July 2024 | 17/09/2024 | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 16th July 2024 | 18th July 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 23th July 2024 | 25th July 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
- |
DATES FOR AUGUST
COURSE NAME | START DATE | END DATE | DURATION | TIME | LOCATION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 14th August 2024 | 16th August 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 21st August 2024 | 23rd August 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
CPCS A17 - TELESCPOIC TELEHANDELR | 5th August 2024 | 9th August 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
CPCS A17 - TELESCPOIC TELEHANDELR | 12th August 2024 | 16th August 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 6th August 2024 | 9th August 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 20th August 2024 | 23rd August 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 5th August 2024 | 9th August 2024 | 11/09/2024 | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 14th August 2024 | 19th August 2024 | 13/09/2024 | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 8th August 2024 | 9th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 22nd August 2024 | 23rd August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 2nd August 2024 | 3rd August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 9th August 2024 | 10th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 16th August 2024 | 17th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b | 23rd August 2024 | 24th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 2nd August 2024 | 3rd August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 9th August 2024 | 10th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 16th August 2024 | 17th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
IPAF 3a+3b+1b | 23rd August 2024 | 24th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 5th August 2024 | 9th August 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 12th August 2024 | 16th August 2024 | 12/09/2024 | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 6th August 2024 | 7th August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 20th August 2024 | 21st August 2024 | 09/09/2024 | 8 am - 4 pm | Romford |
NPORS - N403 Vehicle Marshall | 8th August 2024 | 8th August 2024 | 08/09/2024 | 8 am - 4 pm | Romford |
NPORS - N403 Vehicle Marshall | 22nd August 2024 | 22nd August 2024 | 08/09/2024 | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 14th August 2024 | 23th August 2024 | 17/09/2024 | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 14th August 2024 | 16th August 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 21st August 2024 | 23rd August 2024 | 10/09/2024 | 8 am - 4 pm | Romford |
- |