Upcoming Courses
- Home
- Upcoming Courses
DATES FOR JUNE
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 6/9/2025 | 6/12/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 6/23/2025 | 6/26/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 6/2/2025 | 6/6/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 6/16/2025 | 6/20/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 6/5/2025 | 6/6/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 6/10/2025 | 6/13/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 6/24/2025 | 6/27/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 6/13/2025 | 6/13/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 6/17/2025 | 6/20/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 6/23/2025 | 6/30/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 6/26/2025 | 6/27/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 6/3/2025 | 6/5/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 6/17/2025 | 6/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 6/2/2025 | 6/6/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 6/16/2025 | 6/20/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 6/19/2025 | 6/20/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 6/11/2025 | 6/13/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 6/25/2025 | 6/27/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 6/5/2025 | 6/5/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 6/12/2025 | 6/12/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 6/19/2025 | 6/19/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 6/30/2025 | 6/30/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 6/26/2025 | 6/27/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 6/9/2025 | 6/11/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 6/23/2025 | 6/25/2025 | 3 Days | 8 am - 4 pm | Romford |
DATES FOR JULY
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A34 DOZER | 7/14/2025 | 7/18/2025 | 5 days | 8am - 4pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 7/1/2025 | 7/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 7/28/2025 | 7/31/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 7/7/2025 | 7/11/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 7/21/2025 | 7/25/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 7/24/2025 | 7/25/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 7/1/2025 | 7/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 7/28/2025 | 7/31/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 7/4/2025 | 7/4/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 7/15/2025 | 7/18/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 7/14/2025 | 7/21/2015 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 7/17/2025 | 7/18/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 7/7/2025 | 7/9/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 7/21/2025 | 7/23/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 7/7/2025 | 7/11/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 7/21/2025 | 7/25/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 7/24/2025 | 7/25/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 7/2/2026 | 7/4/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 7/29/2025 | 7/31/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 7/9/2025 | 7/9/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 7/23/2025 | 7/23/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 7/31/2025 | 7/31/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 7/21/2025 | 7/21/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 7/10/2025 | 7/11/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 7/2/2025 | 7/4/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 7/29/2025 | 7/31/2025 | 3 Days | 8 am - 4 pm | Romford |
DATES FOR AUGUST
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A34 DOZER | 8/11/2025 | 8/15/2025 | 5 days | 8am - 4pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 8/11/2025 | 8/14/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 8/26/2025 | 8/29/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 8/4/2025 | 8/8/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 8/18/2025 | 8/22/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 8/21/2025 | 8/22/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 8/11/2025 | 8/14/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 8/26/2025 | 8/29/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 8/14/2025 | 8/14/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 8/12/2025 | 8/15/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 8/11/2025 | 8/18/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 8/28/2025 | 8/29/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 8/6/2025 | 8/8/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 8/20/2025 | 8/22/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 8/4/2025 | 8/8/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 8/18/2025 | 8/22/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 8/21/2025 | 8/22/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 8/11/2025 | 8/14/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 8/27/2025 | 8/29/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 8/8/2025 | 8/8/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 8/22/2025 | 8/22/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 8/29/2025 | 8/29/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 8/18/2025 | 8/18/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 8/7/2025 | 8/8/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 8/11/2025 | 8/13/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 8/26/2025 | 8/28/2025 | 3 Days | 8 am - 4 pm | Romford |
DATES FOR SEPTEMBER
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A34 DOZER | 9/15/2025 | 9/19/2025 | 5 days | 8am - 4pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 9/1/2025 | 9/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 9/15/2025 | 9/18/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 9/8/2025 | 9/12/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 9/22/2025 | 9/26/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 9/4/2025 | 9/5/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 9/2/2025 | 9/5/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 9/16/2025 | 9/19/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 9/29/2025 | 9/29/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 9/22/2025 | 9/25/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 9/1/2025 | 9/8/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 9/29/2025 | 9/30/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 9/3/2025 | 9/5/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 9/17/2025 | 9/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 9/8/2025 | 9/12/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 9/22/2025 | 9/26/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 9/4/2025 | 9/5/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 9/3/2025 | 9/5/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 9/17/2025 | 9/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 9/5/2025 | 9/5/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 9/19/2025 | 9/19/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 9/30/2025 | 9/30/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 9/15/2025 | 9/15/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 9/29/2025 | 9/30/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 9/1/2025 | 9/3/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 9/15/2025 | 9/17/2025 | 3 Days | 8 am - 4 pm | Romford |