Upcoming Courses
- Home
- Upcoming Courses
DATES FOR SEPTEMBER
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A34 DOZER | 9/15/2025 | 9/19/2025 | 5 days | 8am - 4pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 9/1/2025 | 9/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 9/15/2025 | 9/18/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 9/8/2025 | 9/12/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 9/22/2025 | 9/26/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 9/4/2025 | 9/5/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 9/2/2025 | 9/5/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 9/16/2025 | 9/19/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 9/29/2025 | 9/29/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 9/22/2025 | 9/25/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 9/1/2025 | 9/8/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 9/29/2025 | 9/30/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 9/3/2025 | 9/5/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 9/17/2025 | 9/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 9/8/2025 | 9/12/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 9/22/2025 | 9/26/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 9/4/2025 | 9/5/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 9/3/2025 | 9/5/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 9/17/2025 | 9/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 9/5/2025 | 9/5/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 9/19/2025 | 9/19/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 9/30/2025 | 9/30/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 9/15/2025 | 9/15/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 9/29/2025 | 9/30/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 9/1/2025 | 9/3/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 9/15/2025 | 9/17/2025 | 3 Days | 8 am - 4 pm | Romford |
DATES FOR OCTOBER
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 10/6/2025 | 10/9/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 10/20/2025 | 10/24/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 10/13/2025 | 10/17/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 10/27/2025 | 10/31/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 10/13/2025 | 10/17/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 10/27/2025 | 10/28/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 10/6/2025 | 10/9/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 10/20/2025 | 10/24/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 10/9/2025 | 10/9/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 10/20/2025 | 10/24/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 10/13/2025 | 10/20/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 10/16/2025 | 10/17/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 10/8/2025 | 10/10/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 10/22/2025 | 10/24/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 10/13/2025 | 10/17/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 10/27/2025 | 10/31/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 10/27/2025 | 10/28/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 10/6/2025 | 10/8/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 10/20/2025 | 10/23/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 10/9/2025 | 10/9/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 10/16/2025 | 10/16/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 10/23/2025 | 10/23/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 10/15/2025 | 10/15/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 10/15/2025 | 10/16/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 10/6/2025 | 10/8/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 10/20/2025 | 10/23/2025 | 3 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 10/7/2025 | 10/7/2025 | 1 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 10/14/2025 | 10/14/2025 | 1 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 10/21/2025 | 10/21/2025 | 1 Days | 8 am - 4 pm | Romford |
DATES FOR NOVEMBER
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 11/3/2025 | 11/6/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 11/17/2025 | 11/20/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 11/10/2025 | 11/14/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 11/17/2025 | 11/21/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 11/10/2025 | 11/14/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 11/17/2925 | 11/18/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 11/3/2025 | 11/6/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 11/17/2025 | 11/20/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 11/19/2025 | 11/20/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 11/3/2025 | 11/6/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 11/10/2025 | 11/17/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 11/13/2025 | 11/14/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 11/11/2025 | 11/13/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 11/18/2025 | 11/20/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 11/10/2025 | 11/14/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 11/17/2025 | 11/21/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 11/17/2025 | 11/18/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 11/3/2025 | 11/5/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 11/17/2025 | 11/19/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 11/6/2025 | 11/6/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 11/13/2025 | 11/13/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 11/20/2025 | 11/20/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 11/20/2025 | 11/20/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 11/27/2025 | 11/28/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 11/3/2025 | 11/5/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 11/17/2025 | 11/19/2025 | 3 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 10/7/2025 | 10/7/2025 | 1 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 10/14/2025 | 10/14/2025 | 1 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 10/21/2025 | 10/21/2025 | 1 Days | 8 am - 4 pm | Romford |
DATES FOR DECEMBER
COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
---|---|---|---|---|---|
CPCS A09/A31- DUMPER AND ROLLER | 12/1/2025 | 12/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A09/A31- DUMPER AND ROLLER | 12/15/2025 | 12/18/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 12/8/2025 | 12/12/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A17 - TELESCOPIC TELEHANDELR | 12/15/2025 | 12/19/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 12/8/2025 | 12/12/2025 | 5 Days | 8 am - 4 pm | Romford |
CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 12/18/2025 | 12/19/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 12/1/2025 | 12/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A40 A - SLINGER SIGNALLER (All Duties) | 12/15/2025 | 12/18/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 12/17/2025 | 12/17/2025 | 1 Days | 8 am - 4 pm | Romford |
CPCS A56 - ARTICULATED DUMP TRUCK | 12/1/2025 | 12/4/2025 | 4 Days | 8 am - 4 pm | Romford |
CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 12/8/2025 | 12/15/2025 | 6 Days | 8 am - 4 pm | Romford |
CPCS A59c - LIFTING WITH EXCAVATORS | 12/22/2025 | 12/23/2025 | 2 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 12/22/2025 | 12/24/2025 | 3 Days | 8 am - 4 pm | Romford |
CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 12/29/2025 | 12/31/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 12/8/2025 | 12/12/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS - N010 Telescopic Handler | 12/15/2025 | 12/19/2025 | 5 Days | 8 am - 4 pm | Romford |
NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 12/18/2025 | 12/19/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 12/1/2025 | 12/3/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N402 Slinger Signaller | 12/15/2025 | 12/17/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS - N133 Vehicle Marshall | 12/9/2025 | 12/9/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 12/16/2025 | 12/16/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS -N133 Vehicle Marshall | 12/23/2025 | 12/23/2025 | 1 Days | 8 am - 4 pm | Romford |
NPORS N202 - Excavator Above & below 10 tonnes | 12/22/2025 | 22/12/205 | 1 Days | 8 am - 4 pm | Romford |
NPORS N100 - Excavator AS A CRANE - BOLT ON | 12/22/2025 | 12/23/2025 | 2 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 12/1/2025 | 12/3/2025 | 3 Days | 8 am - 4 pm | Romford |
NPORS N204/N214 Dumper and roller | 12/15/2025 | 12/17/2025 | 3 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 12/9/2025 | 12/9/2025 | 1 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 12/16/2025 | 12/16/2025 | 1 Days | 8 am - 4 pm | Romford |
EUSR - CAT - 1, 2 & 1+2 | 12/23/2025 | 12/23/2025 | 1 Days | 8 am - 4 pm | Romford |