Upcoming Courses
- Home
- Upcoming Courses
DATES FOR DECEMBER
| COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 12/1/2025 | 12/4/2025 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A09/A31- DUMPER AND ROLLER | 12/15/2025 | 12/18/2025 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 12/8/2025 | 12/12/2025 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 12/15/2025 | 12/19/2025 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 12/8/2025 | 12/12/2025 | 5 Days | 8 am - 4 pm | Romford |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 12/18/2025 | 12/19/2025 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 12/1/2025 | 12/4/2025 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 12/15/2025 | 12/18/2025 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 12/17/2025 | 12/17/2025 | 1 Days | 8 am - 4 pm | Romford |
| CPCS A56 - ARTICULATED DUMP TRUCK | 12/1/2025 | 12/4/2025 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 12/8/2025 | 12/15/2025 | 6 Days | 8 am - 4 pm | Romford |
| CPCS A59c - LIFTING WITH EXCAVATORS | 12/22/2025 | 12/23/2025 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 12/22/2025 | 12/24/2025 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 12/29/2025 | 12/31/2025 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 12/8/2025 | 12/12/2025 | 5 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 12/15/2025 | 12/19/2025 | 5 Days | 8 am - 4 pm | Romford |
| NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 12/18/2025 | 12/19/2025 | 2 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 12/1/2025 | 12/3/2025 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 12/15/2025 | 12/17/2025 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N133 Vehicle Marshall | 12/9/2025 | 12/9/2025 | 1 Days | 8 am - 4 pm | Romford |
| NPORS -N133 Vehicle Marshall | 12/16/2025 | 12/16/2025 | 1 Days | 8 am - 4 pm | Romford |
| NPORS -N133 Vehicle Marshall | 12/23/2025 | 12/23/2025 | 1 Days | 8 am - 4 pm | Romford |
| NPORS N202 - Excavator Above & below 10 tonnes | 12/22/2025 | 22/12/205 | 1 Days | 8 am - 4 pm | Romford |
| NPORS N100 - Excavator AS A CRANE - BOLT ON | 12/22/2025 | 12/23/2025 | 2 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 12/1/2025 | 12/3/2025 | 3 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 12/15/2025 | 12/17/2025 | 3 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 12/9/2025 | 12/9/2025 | 1 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 12/16/2025 | 12/16/2025 | 1 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 12/23/2025 | 12/23/2025 | 1 Days | 8 am - 4 pm | Romford |
DATES FOR JANUARY
| COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 1/12/2026 | 1/15/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A09/A31- DUMPER AND ROLLER | 1/26/2026 | 1/29/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 1/5/2026 | 1/9/2026 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 1/19/2026 | 1/23/2026 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 1/19/2026 | 1/26/2026 | 6 Days | 8 am - 4 pm | Romford |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 1/22/2026 | 1/23/2026 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 1/12/2026 | 1/15/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 1/26/2026 | 1/29/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 1/23/2026 | 1/23/2026 | 1 Days | 8 am - 4 pm | Romford |
| CPCS A56 - ARTICULATED DUMP TRUCK | 1/12/2026 | 1/15/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 1/19/2026 | 1/26/2026 | 6 Days | 8 am - 4 pm | Romford |
| CPCS A59c - LIFTING WITH EXCAVATORS | 1/22/2026 | 1/23/2026 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 1/5/2026 | 1/7/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 1/19/2026 | 1/21/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A20 - HOIST | 1/28/2026 | 1/30/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A21 - LOADING SHOVEL | 1/7/2026 | 1/9/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 1/5/2026 | 1/9/2026 | 5 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 1/19/2026 | 1/23/2026 | 5 Days | 8 am - 4 pm | Romford |
| NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 1/22/2026 | 1/23/2026 | 2 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 1/12/2026 | 1/15/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 1/26/2026 | 1/29/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 1/2/2026 | 1/2/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 1/16/2026 | 1/16/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 1/30/2026 | 1/30/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS N202 - Excavator Above & below 10 tonnes | 1/19/2026 | 1/26/2026 | 6 Days | 8 am - 4 pm | Romford |
| NPORS N100 - Excavator AS A CRANE - BOLT ON | 1/22/2026 | 1/23/2026 | 2 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 1/12/2026 | 1/15/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 1/26/2026 | 1/29/2026 | 3 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 1/15/2026 | 1/16/2026 | 2 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 1/22/2026 | 1/23/2026 | 2 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 1/29/2026 | 1/30/2026 | 2 Days | 8 am - 4 pm | Romford |
DATES FOR FEBURARY
| COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 2/9/2026 | 2/12/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A09/A31- DUMPER AND ROLLER | 2/23/2026 | 2/26/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 2/2/2026 | 2/6/2026 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 2/16/2026 | 2/20/2026 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 2/16/2026 | 2/23/2026 | 6 Days | 8 am - 4 pm | Romford |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 2/19/2026 | 2/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 2/9/2026 | 2/12/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 2/23/2026 | 2/26/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 2/5/2026 | 2/5/2026 | 1 Days | 8 am - 4 pm | Romford |
| CPCS A56 - ARTICULATED DUMP TRUCK | 2/9/2026 | 2/12/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 2/16/2026 | 2/23/2026 | 6 Days | 8 am - 4 pm | Romford |
| CPCS A59c - LIFTING WITH EXCAVATORS | 2/19/2026 | 2/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 2/9/2026 | 2/11/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 2/23/2026 | 2/25/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A20 - HOIST | 2/11/2026 | 2/13/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A21 - LOADING SHOVEL | 2/25/2026 | 2/27/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 2/2/2026 | 2/6/2026 | 5 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 2/16/2026 | 2/20/2026 | 5 Days | 8 am - 4 pm | Romford |
| NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 2/19/2026 | 2/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 2/9/2026 | 2/12/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 2/23/2026 | 2/26/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 2/5/2026 | 2/5/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 2/12/2026 | 2/12/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 2/19/2026 | 2/19/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS N202 - Excavator Above & below 10 tonnes | 2/16/2026 | 2/23/2026 | 6 Days | 8 am - 4 pm | Romford |
| NPORS N100 - Excavator AS A CRANE - BOLT ON | 2/19/2026 | 2/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 2/9/2026 | 2/12/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 2/23/2026 | 2/26/2026 | 3 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 2/12/2026 | 2/13/2026 | 2 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 2/19/2026 | 2/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 2/26/2026 | 2/27/2026 | 2 Days | 8 am - 4 pm | Romford |
DATES FOR MARCH
| COURSE NAME | START DATE (MM/DD/YYYY) | END DATE (MM/DD/YYYY) | DURATION | TIME | LOACTION |
|---|---|---|---|---|---|
| CPCS A09/A31- DUMPER AND ROLLER | 3/9/2026 | 3/12/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A09/A31- DUMPER AND ROLLER | 3/23/2026 | 3/26/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 3/2/2026 | 3/6/2026 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A17 - TELESCOPIC TELEHANDELR | 3/16/2026 | 3/20/2026 | 5 Days | 8 am - 4 pm | Romford |
| CPCS A77 - TELESCOPIC HANDLER 360 SLEW | 3/16/2026 | 3/23/2026 | 6 Days | 8 am - 4 pm | Romford |
| CPCCS A17E - TELESCOPIC HANDLER SUSPENDED LOADS | 3/19/2026 | 3/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 3/9/2026 | 3/12/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A40 A - SLINGER SIGNALLER (All Duties) | 3/23/2026 | 3/26/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A95- SLINGER SIGNALLER PICK AND CARRY UPGRADE | 3/5/2026 | 3/5/2026 | 1 Days | 8 am - 4 pm | Romford |
| CPCS A56 - ARTICULATED DUMP TRUCK | 3/9/2026 | 3/12/2026 | 4 Days | 8 am - 4 pm | Romford |
| CPCS A59 – EXCAVATOR ABOVE AND BELOW 10 TONNES | 3/16/2026 | 3/23/2026 | 6 Days | 8 am - 4 pm | Romford |
| CPCS A59c - LIFTING WITH EXCAVATORS | 3/19/2026 | 3/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 3/9/2026 | 3/11/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A73 – VEHICLE AND TRAFFIC MARSHELL | 3/23/2026 | 3/25/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A20 - HOIST | 3/11/2026 | 3/13/2026 | 3 Days | 8 am - 4 pm | Romford |
| CPCS A21 - LOADING SHOVEL | 3/25/2026 | 3/27/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 3/2/2026 | 3/6/2026 | 5 Days | 8 am - 4 pm | Romford |
| NPORS - N010 Telescopic Handler | 3/16/2026 | 3/20/2026 | 5 Days | 8 am - 4 pm | Romford |
| NPORS- N138 TELESCOPIC HANDLER SUSUPENDED LOADS | 3/19/2026 | 3/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 3/9/2026 | 3/12/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N402 Slinger Signaller | 3/23/2026 | 3/26/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 3/5/2026 | 3/5/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 3/12/2026 | 3/12/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS - N133 & N403 Vehicle Marshall | 3/19/2026 | 3/19/2026 | 1 Days | 8 am - 4 pm | Romford |
| NPORS N202 - Excavator Above & below 10 tonnes | 3/16/2026 | 3/23/2026 | 6 Days | 8 am - 4 pm | Romford |
| NPORS N100 - Excavator AS A CRANE - BOLT ON | 3/19/2026 | 3/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 3/9/2026 | 3/12/2026 | 3 Days | 8 am - 4 pm | Romford |
| NPORS N204/N214 Dumper and roller | 3/23/2026 | 3/26/2026 | 3 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 3/12/2026 | 3/13/2026 | 2 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 3/19/2026 | 3/20/2026 | 2 Days | 8 am - 4 pm | Romford |
| EUSR - CAT - 1, 2 & 1+2 | 3/26/2026 | 3/27/2026 | 2 Days | 8 am - 4 pm | Romford |